Past Attendance:
- 2024: 171,000 Saturday, 182,000 Sunday, Total 353,000
- 2023: 159,000 Saturday, 192,000 Sunday, Total 351,000
- 2022: 41,000 Saturday, 181,000 Sunday, Total 222,000
- 2021: Cancelled – Saturday & Sunday, 61,000 Monday’s abridged show
- 2020: Cancelled – COVID-19 Pandemic
- 2019: 114,000 Saturday, 187,000 Sunday, Total 301,000
- 2018: 207,000 Saturday, Cancelled – Sunday, Total 207,000
- 2017: 156,000 Saturday, 159,000 Sunday, Total 315,000
- 2016: 190,016 Saturday, 214,996 Sunday, Total 405,012
- 2015: 121,906 Saturday, 204,863 Sunday, Total 326,769
- 2014: 86,205 Saturday, 231,532 Sunday, Total 317,737
- 2013: Cancelled – Saturday, 81,000 Sunday, Total 81,000
- 2012: 200,014 Saturday, 183,229 Sunday, Total 383,243
- 2011: 98,000 Saturday, 153,000 Sunday, Total 251,000
- 2010: 127,000 Saturday, 230,000 Sunday, Total 357,000
- 2009: 176,000 Saturday, 186,000 Sunday, Total 362,000
- 2008: 182,000 Saturday, 262,000 Sunday, Total 444,000
- 2007: 207,000 Saturday, 191,000 Sunday, Total 398,000
- 2006: 132,020 Saturday, 271,076 Sunday (New Record), Total 403,096
|